OSHIKIRI PRODUCTS
Commercial Grade Smokeless Griller
(Low voltage griller)
Stand Alone Griller for General Use
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Model | G-18 | G-21 | |||
| Watts | 18.0 kW | 21.0 kW | |||
| Amps | 52.0 A | 60.6A | |||
| Grilling Area Dimensions | W820 x D300 mm | W820 x D350 mm | |||
| Product Dimensions | W1020 x D580 x H850 mm | W1020 x D630 x H850 mm | |||
| Weight | 280 kg | 310 kg | |||
| Heat Control | 3 Settings (High, Medium, Low) | ||||
| Accessories | Iron bar (higher) 2pcs, Iron bar 1pcs, Water In/Out Hose 1pcs | ||||
Includes one year limited warranty. |
|||||
Stand Alone Griller for Skewers Only
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Model | GK-6 | GK-8 | GK-10 | GK-12 | |
| Watts | 6.0 kW | 8.0 kW | 10.02 kW | 12.0 kW | |
| Amps | 17.3 A | 23.1 A | 29.4 A | 34.6 A | |
| Grilling Area Dimensions | W600 x D110 mm | W800 x D110 mm | W1000 x D110 mm | W1200 x D110 mm | |
| Product Dimensions | W760 x D410 x H850 mm | W960 x D410 x H850 mm | W1160 x D410 x H850 mm | W1360 x D410 x H850 mm | |
| Weight | 145 kg | 170 kg | 190 kg | 230 kg | |
| Heat Control | 3 Settings (High, Medium, Low) | ||||
| Accessories | Iron bar 2pcs | ||||
Includes one year limited warranty. |
|||||
Stand Alone Griller with top and bottom grilling
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Model | G-10W | G-12W | G-15W | G-18W | G-21W |
| Watts | 10.2 kW | 12.0 kW | 15.0 kW | 18.0 kW | 21.0 kW |
| Amps | 29.4 A | 34.6 A | 43.3 A | 52.0 A | 60.6 A |
| Grilling Area Dimensions | W520 x D270 mm | W610 x D270 mm | W690 x D300 mm | W820 x D300 mm | W820 x D350 mm |
| Product Dimensions | W720 x D550 x H850 mm | W810 x D550 x H850 mm | W890 x D580 x H850 mm | W1020 x D580 x H850 mm | W1020 x D630 x H850 mm |
| Weight | 180 kg | 205 kg | 240 kg | 280 kg | 310 kg |
| Heat Control | 3 Settings (High, Medium, Low) | ||||
| Accessories | Iron bar 3pcs, Grilling screen/net w/handle 2pcs, Water In/Out Hose 1pcs (G-18W, G-21W only) | ||||
Includes one year limited warranty. |
|||||
Counter Top Griller for Skewers Only
| SPECIFICATION | |||||
|---|---|---|---|---|---|
| Model | GK-6T | GK-8T | GK-10T | GK-12T | GK-4T-3 |
| Watts | 6.0 kW | 8.0 kW | 10.2 kW | 12.0 kW | 4.5 kW |
| Amps | 17.3 A | 23.1 A | 29.4 A | 34.6 A | 13.0 A |
| Grilling Area Dimensions | W600 x D110 mm | W800 x D110 mm | W1000 x D110 mm | W1200 x D110 mm | W450 x D110 mm |
| Product Dimensions | W760 x D410 x H350 mm | W960 x D410 x H350 mm | W1160 x D410 x H350 mm | W1360 x D410 x H350 mm | W610 x D410 x H390 mm |
| Weight | 110 kg | 130 kg | 145 kg | 175 kg | 90 kg |
| Heat Control | 3 Settings (High, Medium, Low) | ||||
| Accessories | Iron bar 2pcs, Water In/Out Hose 1pcs | ||||
Includes one year limited warranty. |
|||||
